Welcome to 1032 Frei St. LOCATION, LOCATION, LOCATION!! Such a beautiful Neighbourhood only minutes to everything you need. You'll find very easy access to the 401 at anytime of day, Walking distance to the Mill Golf and Country club, YMCA, schools and only 5 minutes to the train station. Enjoy the wonderful landscape of the generously deep and private back yard great for entertaining with the BBQ gas hookup installed. Furnace and hot water heater were replaced in 2017 and an energy audit performed. Shingles replaced in 2020 in major areas. Large kitchen for entertaining and bright family room for relaxing and watching the game. Put your personal touch on finishing the spacious basement with the 4 piece bath already there. Opportunity awaits! (id:55498)
MLS® Number | 40461464 |
Property Type | Single Family |
Neigbourhood | Cobourg |
Amenities Near By | Beach, Public Transit, Shopping |
Community Features | Quiet Area |
Features | Automatic Garage Door Opener |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1872 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4'11'' x 7'7'' | ||
Second Level | Full Bathroom | 4'11'' x 7'10'' | ||
Second Level | Bedroom | 15'11'' x 11'4'' | ||
Second Level | Bedroom | 9'11'' x 9'5'' | ||
Second Level | Bedroom | 13'5'' x 11'3'' | ||
Second Level | Primary Bedroom | 12'3'' x 15'11'' | ||
Basement | 4pc Bathroom | 4'11'' x 7'4'' | ||
Basement | Other | 27'6'' x 27'5'' | ||
Basement | Storage | 3'4'' x 7'10'' | ||
Basement | Den | 12'10'' x 9'9'' | ||
Basement | Gym | 12'7'' x 10'3'' | ||
Main Level | 2pc Bathroom | 2'5'' x 6'0'' | ||
Main Level | Living Room | 15'11'' x 10'11'' | ||
Main Level | Laundry Room | 5'10'' x 7'4'' | ||
Main Level | Kitchen | 16'8'' x 11'0'' | ||
Main Level | Foyer | 7'10'' x 8'10'' | ||
Main Level | Family Room | 10'7'' x 13'9'' | ||
Main Level | Dining Room | 10'5'' x 10'10'' |
https://www.realtor.ca/real-estate/25892198/1032-frei-street-cobourg
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Looking to buy or sell a home in Guelph, Ontario? Contact our experienced Guelph real estate agent today for unparalleled local expertise and personalized service.
©Copyright 2023 Jide Atilola Real Estate. All rights reserved.
Site by Macreo Inc. | Privacy Policy | Terms of Use
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman