Welcome to 130 Harrison St, Elora, located in the picturesque South River Community. This newly built 2 storey, 4 bedroom home has plenty to offer and over $100,000 in builder upgrades including a premium lot backing onto trails. As you enter the home you will find a spacious foyer, an oak staircase, 9ft ceilings and open concept living. The stunning kitchen has an extra large island, quartz countertops and backsplash, walk in pantry, top of the line s/s appliances and a pot filler. Off the garage in the mudroom you will find a luxury pet washing station. Upstairs you will find 4 generous sized bedrooms, an office/den, laundry, and a 4-piece bathroom. The primary bedroom has a large walk in closet and a lovely 5-piece bathroom. Downstairs you will find 9ft ceilings, a separate entrance, another laundry area with appliances, upgraded windows and a bathroom rough in. This is ideal for an in-law suite or an accessory apartment. This home is walking distance to trails, downtown, Elora Gorge, parks, restaurants and shopping. (id:55498)
MLS® Number | 40434827 |
Property Type | Single Family |
Neigbourhood | 51 - Rural Centre Wellington West |
Amenities Near By | Hospital, Place Of Worship, Schools |
Community Features | Quiet Area |
Equipment Type | Rental Water Softener |
Parking Space Total | 4 |
Rental Equipment Type | Rental Water Softener |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2638 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'2'' x 15'1'' | ||
Second Level | Bedroom | 11'4'' x 15'5'' | ||
Second Level | Bedroom | 11'8'' x 15'4'' | ||
Second Level | Bedroom | 11'9'' x 15'5'' | ||
Second Level | Den | 10'5'' x 7'11'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 12'3'' x 7'4'' | ||
Main Level | Living Room | 15'11'' x 15'2'' | ||
Main Level | Kitchen | 9'7'' x 15'2'' | ||
Main Level | Foyer | 12'4'' x 7'8'' | ||
Main Level | Dinette | 8'11'' x 15'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/25773148/130-harrison-street-elora
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Looking to buy or sell a home in Guelph, Ontario? Contact our experienced Guelph real estate agent today for unparalleled local expertise and personalized service.
©Copyright 2023 Jide Atilola Real Estate. All rights reserved.
Site by Macreo Inc. | Privacy Policy | Terms of Use
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman