THIS BEAUTIFUL COUNTRY RETREAT AWAITS YOU AND YOUR FAMILY! Unique, eclectic and enriched with the natural beauty of the rolling landscape and an abundance of history, this country estate, just an hour’s drive from Toronto, reveals itself in a series of wonderful surprises. The property is not only a picturesque 150 Acres with a 4867 square foot, two-storey beautifully proportioned home, it also features a log cabin for guests, an in-ground pool with a private pool house, with sauna, pond, apple and pear orchard, barn with horse stalls and hay loft, large drive shed with extensive workshop and one of Ontario's few existing stone silos converted into an artist's studio. There is a barn for some ponies or horses, a large drive shed with extensive workshop where you can store your sporting goods, vehicles or golf carts. Invite your city guests to your country retreat for cross country skiing, hiking or horse-back riding on the private trails and fields. The property encompasses 50+ acres of forest, wetlands, 40 acres of arable land and a seven-acre 500 KW revenue-producing solar panel installation. This historical family farm has been lovingly cared for by three families since 1896. The house combines heritage with modern upgrades and sustainability. You would be the fourth to take over the stewardship of this amazing heritage. ****EXTRAS **** 20 minutes to HWY 401 & Town of Milton; 35 to the airport; 20 to Guelph; 10 to Acton & Rockwood. (id:55498)
MLS® Number | 40445540 |
Property Type | Agriculture |
Neigbourhood | 1041 - NA Rural Nassagaweya |
Amenities Near By | Beach, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Farm Type | Mixed |
Features | Paved Driveway, Country Residential |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Shed, Porch, Barn |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Sauna, Water Softener, Water Purifier, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 4 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Propane |
Stories Total | 2 |
Size Interior | 4867 |
Utility Water | Drilled Well |
Detached Garage | |
Carport |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Beach, Schools |
Sewer | Septic System |
Size Irregular | 150 |
Size Total | 150 Ac|101+ Acres |
Size Total Text | 150 Ac|101+ Acres |
Zoning Description | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 14'6'' x 6' | ||
Second Level | Office | 17'0'' x 21'1'' | ||
Second Level | 4pc Bathroom | 14'2'' x 19'10'' | ||
Second Level | Primary Bedroom | 19'10'' x 14'2'' | ||
Second Level | Bedroom | 10'6'' x 10'1'' | ||
Second Level | Bedroom | 10'6'' x 11'3'' | ||
Second Level | Bedroom | 11'9'' x 11'3'' | ||
Basement | 4pc Bathroom | 5'1'' x 8'11'' | ||
Basement | Utility Room | 9'9'' x 15'8'' | ||
Basement | Other | 9'4'' x 20'2'' | ||
Basement | Bedroom | 16'8'' x 8'10'' | ||
Basement | Recreation Room | 19'3'' x 18'10'' | ||
Main Level | 3pc Bathroom | 6'4'' x 8'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 21'4'' x 15'0'' | ||
Main Level | Bedroom | 11'11'' x 12'4'' | ||
Main Level | Breakfast | 12'3'' x 12'3'' | ||
Main Level | Family Room | 15'5'' x 14'8'' | ||
Main Level | Kitchen | 16'7'' x 14'6'' | ||
Main Level | Laundry Room | 4'10'' x 5'1'' | ||
Main Level | Sunroom | 8'9'' x 20'4'' | ||
Main Level | Dining Room | 15'3'' x 21'1'' | ||
Main Level | Den | 11'7'' x 10'1'' | ||
Main Level | Sunroom | 11'5'' x 13'1'' | ||
Main Level | Dining Room | 15'3'' x 21'1'' | ||
Main Level | Living Room | 29'2'' x 19'11'' | ||
Main Level | Foyer | 19'8'' x 10'1'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25788846/13233-fifth-line-milton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Looking to buy or sell a home in Guelph, Ontario? Contact our experienced Guelph real estate agent today for unparalleled local expertise and personalized service.
©Copyright 2023 Jide Atilola Real Estate. All rights reserved.
Site by Macreo Inc. | Privacy Policy | Terms of Use
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman