With over 2000 sq ft of living space, this recently renovated END UNIT FREEHOLD townhome in family friendly Rockwood neighbourhood offers designer living at an affordable price. Freshly painted, BRAND NEW plush broadloom, BRAND NEW walk-in showers, gas fireplace, freshly painted kitchen cabinetry and FULLY FINISHED WALK OUT BASEMENT, this 3 bedroom 3 bathroom unit is really worth a look! Open concept layout with views from the livingroom to the treeline boulevard makes for a scenic backdrop. If working from home is an option, the bright and spacious walk out basement offers the perfect location for a private workspace. Or perhaps a playroom away from the rec room for the kids. Main floor has a functional layout with additional window in the diningroom allowing lots of natural light in the area. Up the curved stairs you are met with 3 generous sized bedrooms including a walk in closet in the primary bedroom, laundry room and a luxurious main bathroom with corner soaker tub, corner shower and lots of floor space. Downsize your mortgage, not your lifestyle! $83.20/month payable for Common Element maintenance of shared laneway and visitor parking. (id:55498)
MLS® Number | 40509858 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Playground, Schools |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1463 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 96 Ft |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 (h) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 11'2'' x 9'11'' | ||
Second Level | Bedroom | 11'7'' x 9'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'11'' x 13'9'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Office | 10'5'' x 8'10'' | ||
Basement | Recreation Room | 12'9'' x 14'9'' | ||
Main Level | Living Room | 12'10'' x 14'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9'5'' x 10'1'' | ||
Main Level | Kitchen | 10'4'' x 10'1'' |
https://www.realtor.ca/real-estate/26253712/157-carters-lane-rockwood
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Looking to buy or sell a home in Guelph, Ontario? Contact our experienced Guelph real estate agent today for unparalleled local expertise and personalized service.
©Copyright 2023 Jide Atilola Real Estate. All rights reserved.
Site by Macreo Inc. | Privacy Policy | Terms of Use
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman