The ideal starter home, this 2-bedroom 2-bathroom bungalow sits on a quiet street that ends at the Eramosa River, and connects into the heart of Guelph's recreational trail network. Just a short walk to downtown, this family friendly neighborhood is a great spot to settle into your own patch of land, complete with parking for 2 cars and a fully fenced backyard. Commuters alike will enjoy having the GO Station within close proximity too. The open concept main floor gets a great day full of sun through the picture windows, and sets up well for family living or entertaining. Both bathrooms have been fully renovated with heated tile floors, for that extra little bit of comfort. If you've been watching homes in the Ward, and are looking for an opportunity on one of the dead end streets next to the river trail, this is your opportunity! Priced to sell, and accepting offers any time, this detached home is the best value for your dollar, and sits on the quietest street in town. (id:55498)
MLS® Number | 40512751 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Features | Cul-de-sac, Southern Exposure, Paved Driveway |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Other |
Stories Total | 1 |
Size Interior | 774.0600 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 79 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | 3'9'' x 4'10'' | ||
Basement | Laundry Room | 12'2'' x 10'1'' | ||
Basement | Recreation Room | 21'2'' x 12'10'' | ||
Basement | Storage | 9'2'' x 7'2'' | ||
Basement | Storage | 12'0'' x 13'7'' | ||
Main Level | 4pc Bathroom | 7'0'' x 7'4'' | ||
Main Level | Bedroom | 10'5'' x 8'2'' | ||
Main Level | Bedroom | 10'6'' x 10'0'' | ||
Main Level | Kitchen | 8'3'' x 17'2'' | ||
Main Level | Living Room | 13'6'' x 14'9'' |
https://www.realtor.ca/real-estate/26290498/16-menzie-avenue-guelph
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Looking to buy or sell a home in Guelph, Ontario? Contact our experienced Guelph real estate agent today for unparalleled local expertise and personalized service.
©Copyright 2023 Jide Atilola Real Estate. All rights reserved.
Site by Macreo Inc. | Privacy Policy | Terms of Use
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman