Don’t miss this opportunity to purchase your new home in this highly desirable south end neighbourhood. Welcome to 24 Bridlewood Drive! Located within proximity to Stone Rd Mall, multiple restaurants, YMCA, beautiful walking trails, and quick access to the 401. Walking distance to multiple elementary schools. This 3BR/3BTH detached home is the perfect family home. Large main floor living room. Big kitchen with dinette. Extra dining room or could be turned into a TV room. walkout on to a large newly built deck and very private mature backyard. Second floor has 3 large sized bedrooms. Primary bedroom with large walk-in closet and primary ensuite. The two bedrooms are extra sized as well. The basement is a walkout and is ready for a large rec room. Koprtright Hills is the perfect family neighbourhood so don't miss out on this opportunity. Book your appointment today. (id:55498)
MLS® Number | 40510694 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship |
Community Features | Quiet Area |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2508 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1.b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 9'7'' x 5'11'' | ||
Second Level | Primary Bedroom | 24'1'' x 13'5'' | ||
Second Level | Bedroom | 16'3'' x 9'11'' | ||
Second Level | Bedroom | 17'6'' x 13'5'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Workshop | 20'11'' x 11'2'' | ||
Basement | Utility Room | 11'6'' x 6'2'' | ||
Basement | Other | 39'10'' x 19'6'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 23'10'' x 16'1'' | ||
Main Level | Laundry Room | 7'11'' x 7'10'' | ||
Main Level | Kitchen | 11'10'' x 11'5'' | ||
Main Level | Dining Room | 16'2'' x 10'0'' | ||
Main Level | Breakfast | 11'7'' x 8'10'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26263047/24-bridlewood-drive-guelph
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Looking to buy or sell a home in Guelph, Ontario? Contact our experienced Guelph real estate agent today for unparalleled local expertise and personalized service.
©Copyright 2023 Jide Atilola Real Estate. All rights reserved.
Site by Macreo Inc. | Privacy Policy | Terms of Use
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman