Tucked away in the desirable Kortright West neighborhood in the South-end of Guelph, this 4 bedroom 2 bathroom home is perfect as a family home or investment property. The main floor offers a very spacious kitchen, dining room and living room. Plenty of natural light coming through the oversized windows. There is a sliding door that leads to a beautiful deck in a private, fully fenced, and quiet back yard. The upstairs has 3 generously sized bedrooms and a 4-piece bathroom. The basement offers a 4th bedroom and a 3-piece bathroom. The Home is centrally located close to the University of Guelph, shopping centers and Highways for an easy commute to GTA. Easy walking distance to Zehrs and other shopping centers. Book your appointment today!! (id:55498)
MLS® Number | 40503671 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1081 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4'11'' x 8'0'' | ||
Second Level | Bedroom | 7'11'' x 12'0'' | ||
Second Level | Primary Bedroom | 11'1'' x 12'5'' | ||
Second Level | Bedroom | 8'2'' x 11'0'' | ||
Basement | Storage | 6'4'' x 5'6'' | ||
Basement | 3pc Bathroom | 8'6'' x 4'7'' | ||
Basement | Bedroom | 15'4'' x 10'11'' | ||
Main Level | Kitchen | 9'10'' x 11'3'' | ||
Main Level | Dining Room | 6'0'' x 11'3'' | ||
Main Level | Living Room | 11'9'' x 15'2'' |
https://www.realtor.ca/real-estate/26203115/26-sidney-crescent-guelph
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Looking to buy or sell a home in Guelph, Ontario? Contact our experienced Guelph real estate agent today for unparalleled local expertise and personalized service.
©Copyright 2023 Jide Atilola Real Estate. All rights reserved.
Site by Macreo Inc. | Privacy Policy | Terms of Use
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman