This lovely family home on a quiet corner lot is just a short walk to Historic downtown Elora and the beautiful Grand River. Boasting many recent upgrades including new carpeting (2023), new front entrance landscaping and stonework (2021), newly paved driveway (2021), new fencing (2017), new quartz kitchen countertops and stone backsplash (2017), new furnace (2018), new stone tile flooring (2017), this home shows pride of ownership throughout. On the main floor you will find a lovely living room/dining room with hardwood flooring; a hallway through to an updated kitchen/dinette with stone tile flooring, white slow-close cabinets, quartz countertops, custom stone backsplash and new stainless steel appliances. Down one level takes you to a beautiful family room with hardwood flooring, a stone wood-burning fireplace, a 2 pc powder room, laundry room and walkouts to the back yard and the garage. Down another level brings you to the finished basement, newly carpeted and painted, with tons of room for the whole family. Also on this level are the utility and huge storage areas as well as a good-sized cold cellar. Upstairs you will find 3 good-sized spare bedrooms, a 4 piece family bath, a generous Primary bedroom with walk-up to a dressing area and large 4 piece ensuite bath with heated a heated floor. All on a large in-town 65x115 lot with fully fenced side yard, 2 car garage and double wide driveway. Call today to book your private showing! (id:55498)
MLS® Number | 40489282 |
Property Type | Single Family |
Neigbourhood | 54 - Elora/Salem |
Amenities Near By | Beach, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Skylight, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range - Gas, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2295 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'1'' x 9'11'' | ||
Second Level | Bedroom | 10'1'' x 9'11'' | ||
Second Level | Bedroom | 10'1'' x 10'0'' | ||
Second Level | Primary Bedroom | 15'8'' x 12'11'' | ||
Basement | Utility Room | 20'5'' x 11'7'' | ||
Basement | Recreation Room | 28'11'' x 12'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'10'' x 5'9'' | ||
Main Level | Family Room | 15'8'' x 14'6'' | ||
Main Level | Breakfast | 10'4'' x 10'2'' | ||
Main Level | Kitchen | 12'0'' x 9'11'' | ||
Main Level | Dining Room | 12'5'' x 9'8'' | ||
Main Level | Living Room | 16'10'' x 11'9'' |
https://www.realtor.ca/real-estate/26101440/26-steven-way-elora
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Looking to buy or sell a home in Guelph, Ontario? Contact our experienced Guelph real estate agent today for unparalleled local expertise and personalized service.
©Copyright 2023 Jide Atilola Real Estate. All rights reserved.
Site by Macreo Inc. | Privacy Policy | Terms of Use
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman