Stewart’s Landing is an exclusive enclave with 11 executive bungalows right off the 401. With over 6000 sqft of living space, this home has it all! The great room and kitchen are flooded with natural light through the large sunset facing windows. The vaulted ceilings, fireplace and built ins add a sense of grandeur to it as well. There are 4 well appointed rooms on the main floor, 2 of them having ensuite privilege. The 1/2 acre lot has more than enough room to accommodate almost anything you desire. The oversized triple car garage also has a separate entrance to the basement which can be accessed by a man door from the front of the house. This home was thoughtfully designed with family in mind. The walkout basement consists of a shared space that includes a gym, home theatre room, kitchenette and bathroom. The nanny suite boasts another 2 large bedrooms, full kitchen, living room and another full bathroom. The large windows and in floor heating makes it feel like you are walking around upstairs! Gemini Homes won 2 awards in 2022 for best project and interior decorations by the Guelph District Home Builders Association for this site. This stunning home looks even better in person! Book a private tour to appreciate what this home truly has to offer. (id:55498)
MLS® Number | 40449739 |
Property Type | Single Family |
Neigbourhood | 24 - Morriston |
Amenities Near By | Park, Schools |
Communication Type | Fiber |
Community Features | Community Centre, School Bus |
Features | Cul-de-sac, Conservation/green Belt, Country Residential, In-law Suite |
Parking Space Total | 9 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Range - Gas, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3028 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 259 Ft |
Size Frontage | 69 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Media | 16'9'' x 18'4'' | ||
Basement | Gym | 16'9'' x 15'11'' | ||
Basement | Recreation Room | 23' x 13'9'' | ||
Basement | Bedroom | 12'6'' x 10'6'' | ||
Basement | Family Room | 21'2'' x 11'6'' | ||
Basement | Kitchen | 21'2'' x 8'7'' | ||
Basement | Laundry Room | 7'7'' x 7'4'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'8'' x 12'2'' | ||
Basement | Bedroom | 13'8'' x 11'11'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'9'' x 13'4'' | ||
Main Level | Laundry Room | 11'3'' x 14'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'8'' x 24'3'' | ||
Main Level | Great Room | 20'10'' x 21'1'' | ||
Main Level | Bedroom | 14'6'' x 12'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'6'' x 11'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'11'' x 16'1'' | ||
Main Level | Office | 14'6'' x 11'10'' | ||
Main Level | Foyer | 24'7'' x 7'11'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25803792/39-whitcombe-way-morriston
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Looking to buy or sell a home in Guelph, Ontario? Contact our experienced Guelph real estate agent today for unparalleled local expertise and personalized service.
©Copyright 2023 Jide Atilola Real Estate. All rights reserved.
Site by Macreo Inc. | Privacy Policy | Terms of Use
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman