This is the unit you have been waiting for. 2 bedrooms but sleeps 9 so plenty of room for the whole family. Not only a great space inside with a new fridge and lovely white kitchen and a fireplace but the deck is amazing. High ceiling finished with pot lights and railing seating, This well built deck is also open to the outdoor kitchen. Sit out by the fire and watch the stars. Enjoy the indoor pool on those rainy days and the outdoor pool on the hot days! Maple Leaf Acres has plenty to keep you busy or just a place to relax. Come see how it will work for your family. (id:55498)
MLS® Number | 40468040 |
Property Type | Single Family |
Neigbourhood | 53 - Fergus |
Amenities Near By | Beach, Park, Playground |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Conservation/green Belt, Lot With Lake, Country Residential |
Parking Space Total | 2 |
Pool Type | Pool |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Gas, Microwave Built-in, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | None |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 340 |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Park, Playground |
Sewer | Septic System |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Z240 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 25'6'' x 9'6'' | ||
Main Level | Bedroom | 8'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | 3'2'' x 6'3'' | ||
Main Level | Living Room/dining Room | 4'4'' x 15'0'' | ||
Main Level | Kitchen | 7'0'' x 15'0'' | ||
Main Level | Primary Bedroom | 7'10'' x 7'0'' |
https://www.realtor.ca/real-estate/25940547/619-oak-street-fergus
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Looking to buy or sell a home in Guelph, Ontario? Contact our experienced Guelph real estate agent today for unparalleled local expertise and personalized service.
©Copyright 2023 Jide Atilola Real Estate. All rights reserved.
Site by Macreo Inc. | Privacy Policy | Terms of Use
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman