OPPORTUNITY KNOCKS! Looking to move to paradise? Here is a great opportunity to have it all. This 4 bedroom home has so much to offer and only a short drive away from the beautiful downtown area of Tobermory. With 3 bedrooms plus a bonus room in the main house, a large kitchen with endless counter space and a beautiful back deck facing the expanded back yard, you will have no problem filling these rooms. The in-law suite is complete with a small kitchenette, living space, storage, 2 piece bathroom plus shower and 2 entrances. Many mature trees scattered throughout the oversized lot and if you're a dog lover, there is a fully fenced portion complete with a generously sized dog house. Call today to book your showing! (id:55498)
MLS® Number | 40454126 |
Property Type | Single Family |
Neigbourhood | Northern Bruce Peninsula |
Amenities Near By | Airport, Marina, Shopping |
Community Features | Community Centre |
Equipment Type | Propane Tank, Water Heater |
Features | Country Residential, In-law Suite |
Rental Equipment Type | Propane Tank, Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 3 |
Size Interior | 1680.1100 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Airport, Marina, Shopping |
Sewer | Septic System |
Size Depth | 283 Ft |
Size Frontage | 241 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Hcm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 14'8'' x 9'2'' | ||
Second Level | Bedroom | 10'4'' x 13'9'' | ||
Second Level | Bedroom | 10'2'' x 10'9'' | ||
Second Level | 4pc Bathroom | 7'0'' x 9'3'' | ||
Third Level | Storage | 4'4'' x 3'10'' | ||
Third Level | Primary Bedroom | 17'8'' x 15'11'' | ||
Lower Level | Living Room | 6'9'' x 17'6'' | ||
Lower Level | Other | 8'6'' x 5'0'' | ||
Lower Level | Bedroom | 8'6'' x 18'1'' | ||
Lower Level | Mud Room | 8'8'' x 7'9'' | ||
Lower Level | 2pc Bathroom | 6'8'' x 5'2'' | ||
Lower Level | 2pc Bathroom | 4'6'' x 4'11'' | ||
Main Level | Dining Room | 12'0'' x 17'10'' | ||
Main Level | Kitchen | 11'3'' x 14'11'' | ||
Main Level | Living Room | 19'6'' x 11'8'' |
https://www.realtor.ca/real-estate/25832700/7011-6-highway-tobermory
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Looking to buy or sell a home in Guelph, Ontario? Contact our experienced Guelph real estate agent today for unparalleled local expertise and personalized service.
©Copyright 2023 Jide Atilola Real Estate. All rights reserved.
Site by Macreo Inc. | Privacy Policy | Terms of Use
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman