Welcome to 77 Mountford in the heart of Guelph's charming East End! This wonderful home boasts character and good bones, the home has been meticulously maintained, offering a unique blend of comfort and potential. With 2 spacious bedrooms on the main floor, two additional bedrooms downstairs, and full bathrooms on both levels, it's perfect for families or those seeking versatile living arrangements. Nestled near the serene Peter Miserky Park, you'll enjoy the tranquility of nature just steps away. But that's not all – this property features a walk-out basement. Convenience is at your fingertips with main floor laundry and newer washer and dryer. Step outside, and you'll discover your very own backyard oasis, complete with garden beds that will cuase anyone with a green thumb to smile and a handy shed. Whether you have a green thumb or simply love to relax outdoors, this space is sure to delight. Don't miss the opportunity to make this gem your own. Explore the character, comfort, and endless possibilities of 77 Mountford. (id:55498)
MLS® Number | 40484930 |
Property Type | Single Family |
Neigbourhood | 11 - Grange Road |
Amenities Near By | Public Transit, Schools |
Community Features | Quiet Area, Community Centre, School Bus |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1030 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4'4'' x 6'8'' | ||
Basement | Recreation Room | 15'7'' x 26'9'' | ||
Basement | Kitchen | 10'5'' x 9'4'' | ||
Basement | Bedroom | 10'5'' x 12'6'' | ||
Basement | Bedroom | 10'6'' x 13'5'' | ||
Basement | 3pc Bathroom | 5'6'' x 13'4'' | ||
Main Level | 4pc Bathroom | 10'1'' x 4'11'' | ||
Main Level | Bedroom | 10'3'' x 10'9'' | ||
Main Level | Dinette | 10'3'' x 8'1'' | ||
Main Level | Kitchen | 10'3'' x 9'4'' | ||
Main Level | Bedroom | 9'4'' x 11'2'' | ||
Main Level | Living Room | 14'7'' x 15'9'' | ||
Main Level | Primary Bedroom | 9'4'' x 12'11'' |
https://www.realtor.ca/real-estate/26066663/77-mountford-drive-guelph
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Looking to buy or sell a home in Guelph, Ontario? Contact our experienced Guelph real estate agent today for unparalleled local expertise and personalized service.
©Copyright 2023 Jide Atilola Real Estate. All rights reserved.
Site by Macreo Inc. | Privacy Policy | Terms of Use
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman