Situated on a quiet street in the north end of Fergus, this semi-detached raised bungalow presents an attractive opportunity for first-time homebuyers or investors. It features a three-bedroom primary residence on the main floor and a well-designed two-bedroom accessory apartment in the basement. The main floor has been recently updated and boasts a spacious entrance, a well-lit living room, a generous kitchen and dining area, private laundry facilities, and a full four-piece bathroom. The basement suite impresses with its remarkable 10+ foot ceilings, creating an open and inviting living space. Additionally, it includes a primary bedroom with cheater ensuite, as well as its own private laundry facilities. Outside, the property offers a secluded backyard with deck space and mature trees. Schools, parks, trails, and shopping options are all conveniently located within a short walking distance. (id:55498)
MLS® Number | 40508950 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1063.8000 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 160 Ft |
Size Frontage | 37 Ft |
Size Irregular | 0.139 |
Size Total | 0.139 Ac|under 1/2 Acre |
Size Total Text | 0.139 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 11'5'' x 15'2'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Kitchen | 13'3'' x 9'11'' | ||
Lower Level | Living Room | 13'3'' x 11'8'' | ||
Lower Level | Bedroom | 8'9'' x 9'1'' | ||
Lower Level | Foyer | 7'10'' x 4'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'2'' x 10'0'' | ||
Main Level | Bedroom | 10'3'' x 9'10'' | ||
Main Level | Dining Room | 13'5'' x 7'0'' | ||
Main Level | Primary Bedroom | 13'10'' x 11'7'' | ||
Main Level | Kitchen | 10'4'' x 8'8'' | ||
Main Level | Living Room | 13'2'' x 11'10'' |
https://www.realtor.ca/real-estate/26244451/870-gzowski-street-fergus
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Looking to buy or sell a home in Guelph, Ontario? Contact our experienced Guelph real estate agent today for unparalleled local expertise and personalized service.
©Copyright 2023 Jide Atilola Real Estate. All rights reserved.
Site by Macreo Inc. | Privacy Policy | Terms of Use
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman