Welcome to 968 Kelsowood! When you know, you just know. This 2 storey offers over 2200sqft of living space and has been extremely well maintained over the years. Entering the home, you are greeted by tasteful, simple decor. The upgraded kitchen is efficient and well finished. Hardwood, ceramic and hard surface flooring throughout the main. Featuring 3 bedrooms up (including oversize master walk in), large 4pc main bath and plenty of large windows to allow for natural light. The lower level is completely finished with a bonus room, 3pc, laundry and rec room. Location? A quiet, mature treed crescent in north Fergus with no homes directly behind. This very 'green' setting is the perfect backdrop for outdoor living on the new composite deck and 8x12 shed/workshop. Need more room to work? The double garage is also equipped with 60amp power and heat source. All mechanicals have been upgraded. An easy commute to Guelph, KW and West GTA. (id:55498)
MLS® Number | 40505802 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Quiet Area |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Meter, Water Softener, Washer, Hood Fan, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1533 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'7'' x 8'8'' | ||
Second Level | Bedroom | 12'2'' x 10'2'' | ||
Second Level | Bedroom | 12'4'' x 10'3'' | ||
Second Level | Other | 12'1'' x 6'10'' | ||
Second Level | Bedroom | 12'5'' x 16'11'' | ||
Basement | Utility Room | 4'7'' x 8'2'' | ||
Basement | Recreation Room | 18'2'' x 15'9'' | ||
Basement | Living Room | 7'10'' x 11'1'' | ||
Basement | Laundry Room | 9'9'' x 6'10'' | ||
Basement | Cold Room | 14'9'' x 4'6'' | ||
Basement | 3pc Bathroom | 7'9'' x 6'7'' | ||
Main Level | 2pc Bathroom | 4'6'' x 5'6'' | ||
Main Level | Dining Room | 8'6'' x 10'4'' | ||
Main Level | Kitchen | 8'2'' x 17'7'' | ||
Main Level | Living Room | 15'5'' x 17'6'' | ||
Main Level | Foyer | 10'9'' x 10'6'' |
https://www.realtor.ca/real-estate/26223466/968-kelsowood-lane-fergus
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Looking to buy or sell a home in Guelph, Ontario? Contact our experienced Guelph real estate agent today for unparalleled local expertise and personalized service.
©Copyright 2023 Jide Atilola Real Estate. All rights reserved.
Site by Macreo Inc. | Privacy Policy | Terms of Use
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman